DSP is used as an emulsifier and acidity adjuster in the food industry, a processing aid in drinking water treatment and fermentation (flocculant and nourishment agent), and a mineral element source in feed processing. Industrial grade serves as a boiler-water softener and fire retardant for textile, wood, and paper.
Standard: GB 1886.329-2021; FCC; Q/WLD09-2021 (food/feed) · HG/T 2965-2009 (industrial)
Appearance: White powder; colorless to white crystal (hydrates)
Packaging: 25 kg, 50 kg, 1000 kg bags, or according to customer's demand
| Item | Food Grade | Feed Grade |
|---|---|---|
| Main content, dry basis (Na₂HPO₄), w/% ≥ | 98.0 | 98.0 |
| Loss of dryness (Na₂HPO₄), w/% ≤ | 5.0 | 5.0 |
| Loss of dryness (Na₂HPO₄·2H₂O), w/% | 18.0 – 22.0 | — |
| Loss of dryness (Na₂HPO₄·12H₂O), w/% ≤ | 61.0 | — |
| Water insoluble, w/% ≤ | 0.2 | 0.2 |
| Heavy metals (as Pb), mg/kg ≤ | 10 | — |
| Fluoride (F), mg/kg ≤ | 50.0 | 100 |
| Arsenic (As), mg/kg ≤ | 3.0 | 10 |
| Chromium (Cr), mg/kg ≤ | — | 10 |
| Lead (Pb), mg/kg ≤ | 4.0 | 10 |
Standard executed: GB 1886.329-2021; FCC; Q/WLD09-2021.
| Item | Value |
|---|---|
| Main contents (as Na₂HPO₄·12H₂O), w/% ≥ | 97.0 |
| Sulphate (as SO₄²⁻), w/% ≤ | 0.7 |
| Chloride (as Cl), w/% ≤ | 0.05 |
| Arsenic (As), w/% ≤ | 0.005 |
| Fluoride (as F), w/% ≤ | 0.05 |
| Iron (Fe), w/% ≤ | 0.05 |
| Water insoluble, w/% ≤ | 0.05 |
| pH (10 g/L solution) | 9.0 ± 0.2 |
Standard executed: HG/T 2965-2009.
Customized specification available. Hydrate form and packaging can be produced to your requirement. The batch Certificate of Analysis (COA) prevails for every shipment.
Emulsifying salt for processed cheese and evaporated milk; acidity adjuster in beverages.
Flocculant and nourishment agent in drinking water processing and fermentation.
Mineral element in feed processing; boiler-water softener and fire retardant for textile, wood, and paper.
Send your grade, volume, and destination port — a dedicated export manager replies within one business day.
Request a Quotation