TSPP is used as an acidity adjuster, emulsifier, expanding agent, chelating agent, and moisture-retaining agent in the food industry. In feed processing, it functions as a preservative, mold inhibitor, and acidity adjuster for pet food. Anhydrous and decahydrate forms are both available.
Standard: GB 1886.339-2021; FCC; Q/WLD10-2021 (food/feed) · HG/T 2968-2009 (industrial)
Appearance: White powder or crystal
Packaging: 25 kg, 50 kg, 1000 kg bags, or according to customer's demand
| Item | Food Grade | Feed Grade |
|---|---|---|
| Main content, decahydrate (Na₄P₂O₇·10H₂O), w/% ≥ | 98.0 | |
| Main content, anhydrous (Na₄P₂O₇), w/% | 96.5 – 100.5 | 96.5 – 100.5 |
| Loss of ignition (Na₄P₂O₇·10H₂O), w/% | 38.0 – 42.0 | — |
| Loss of ignition (Na₄P₂O₇), w/% ≤ | 0.5 | — |
| Water insoluble, w/% ≤ | 0.2 | 0.2 |
| Moisture, w/% ≤ | — | 2.5 |
| pH (10 g/L solution) | 9.9 – 10.7 | 9.9 – 10.7 |
| Ortho phosphate | Pass | |
| Heavy metals (as Pb), mg/kg ≤ | 10 | — |
| Fluoride (F), mg/kg ≤ | 50.0 | 100 |
| Arsenic (As), mg/kg ≤ | 3.0 | 10 |
| Chromium (Cr), mg/kg ≤ | — | 10 |
| Lead (Pb), mg/kg ≤ | 4.0 | 10 |
Standard executed: GB 1886.339-2021; FCC; Q/WLD10-2021.
| Item | Na₄P₂O₇ | Na₄P₂O₇·10H₂O |
|---|---|---|
| Main contents, w/% ≥ | 96.5 | 98.0 |
| Water insoluble, w/% ≤ | 0.15 | 0.10 |
| pH value (10 g/L solution) | 9.9 – 10.7 | |
| Ortho phosphate | Pass | |
Standard executed: HG/T 2968-2009.
Customized specification available. Anhydrous or decahydrate form, particle size, and packaging can be produced to your requirement. The batch Certificate of Analysis (COA) prevails for every shipment.
Emulsifying salt for processed cheese and dairy products.
Moisture retention and chelating agent in meat and seafood processing.
Preservative and acidity adjuster in pet food; detergent builder and water treatment agent in industrial grade.
Send your grade, volume, and destination port — a dedicated export manager replies within one business day.
Request a Quotation